flagpole-ntf11
Stainless Steel Flapole
22/03/2016
flagpost
Flagpost
22/03/2016
Show all
flagpole-ntf10

China Flagpole


Product Name: China Flagpole
Model Number: NTF10
Brand Name: NANTIAN
Payment Terms: T/T, L/C
Certificate: ISO9001:2000
Place of Origin: Jiangsu Province, China
 Port of Loading: Shanghai Port
Unit Price: Negotiable

NANTIAN flagpole, which is energy-saving and has smooth surface, has various surface treatment to make the pole more beautiful in appearance. The flagpole also has some patented technologies with independent intellectual property rights, such as internal halyard system, revolving truck, pneumatic device, automatic electric system, national anthem device and the hinged base plate, making the process of assembling more convenient; The hanging rod makes no noise with un-touching the pole; The flag turns more flexible with rotating of the revolving truck. The automatic electric system and the automatic national anthem device can meet customers’ needs. The flagpole looks tall and magnificent.
NANTIAN is a professional manufacturer of stainless steel flagpoles, and successfully became the flagpole supplier of :
◆ Atlantis the Palm Hotel Dubai
◆ The 1st Youth Olympic Games Singapore
◆ African Union Conference Center
◆ The 26th World University Games
◆ BEIJING 2008 OLYMPICS CHINA
◆ 16TH ASIAN GAMES GUANGZHOU CHINA
◆ EXPO 2010 SHANGHAI CHINA

The specifications of stainless steel flagpoles are as follows:
Material: 304 and 316 Grade stainless steel
Height: 3m-100m
Thickness: 2.5mm-6mm
Surface treatment:satin brush, mirror polish or polyester powder coating

Specification of Nantian Stainless Steel Flagpole

No Item No Height (m) Top OD (m) Bottom OD (m) Material Wall Thickness (mm) Wind Speed
1 NTF06 6 80 140 SS316/SS304/SS201 2.5/3.0 126Kmph
2 NTF08 8 80 160 SS316/SS304/SS201 2.5/3.0 126Kmph
3 NTF09 9 80 170 SS316/SS304/SS201 2.5/3.0 126Kmph
4 NTF10 10 80 180 SS316/SS304/SS201 2.5/3.0 126Kmph
5 NTF11 11 80 190 SS316/SS304/SS201 2.5/3.0 126Kmph
6 NTF12 12 80 200 SS316/SS304/SS201 2.5/3.0 126Kmph
7 NTF13 13 80 210 SS316/SS304/SS201 2.5/3.0 126Kmph
8 NTF14 14 80 220 SS316/SS304/SS201 2.5/3.0 126Kmph
9 NTF15 15 80 230 SS316/SS304/SS201 2.5/3.0 126Kmph
10 NTF16 16 80 240 SS316/SS304/SS201 2.5/3.0 126Kmph
11 NTF16.8 16.8 80 248 SS316/SS304/SS201 2.5/3.0 126Kmph
12 NTF17 17 80 250 SS316/SS304/SS201 3.0+3.0 126Kmph
13 NTF18 18 80 260 SS316/SS304/SS201 3.0+3.0 126Kmph
14 NTF19 19 80 270 SS316/SS304/SS201 3.0+3.0 126Kmph
15 NTF20 20 80 280 SS316/SS304/SS201 3.0+3.0 126Kmph
16 NTF21 21 80 290 SS316/SS304/SS201 3.0+3.0 126Kmph
17 NTF22 22 80 300 SS316/SS304/SS201 3.0+3.0 126Kmph
18 NTF23 23 80 310 SS316/SS304/SS201 3.0+3.0 126Kmph
19 NTF24 24 80 320 SS316/SS304/SS201 3.0+3.0 126Kmph
20 NTF25 25 80 330 SS316/SS304/SS201 3.0+3.0 126Kmph
21 NTF26 26 80 340 SS316/SS304/SS201 3.0+3.0 126Kmph
22 NTF27 27 80 350 SS316/SS304/SS201 3.0+3.0 126Kmph
23 NTF28 28 80 360 SS316/SS304/SS201 3.0+3.0 126Kmph
24 NTF29 29 80 370 SS316/SS304/SS201 3.0+3.0 126Kmph
25 NTF30 30 80 380 SS316/SS304/SS201 3.0+3.0 126Kmph
26 NTF30.8 30 80 388 SS316/SS304/SS201 3.0+3.0 126Kmph

flagpole-ntf10

Reviews

There are no reviews yet.

Be the first to review “China Flagpole”